YOUR AD HERE
Socials:
Prospect’s Name
KO Bros Star Ranking: 90 / 100
★★★★☆
Currently Resides: Temecula
School: Rancho Christian
Class: 2027
Height: 6’2
Weight: 180
Position: Quarterback
GPA: 4.0
NCAA Clearinghouse ID: 012345
KO Bros Star Ranking BREAKDOWN
Test | Scores |
---|---|
Combine | 40 / 50 |
Skills Camp Performance | 40 / 50 |
IT / X-Factor | 10 Bonus Points* |
Total KO Bros Star Ranking Score | 90 / 100 |
the arrival camp peformance
Combine Results
Combine Test | Result | Score |
---|---|---|
Measurables | 6'2 | 8 / 10 |
Vertical Jump | 32" | 8 / 10 |
Broad Jump | 9.2' | 8 / 10 |
20 Yard Shuttle | 4.65s | 8 / 10 |
40 Yard Dash | 4.85s | 8 / 10 |
Total Combine Score | 40 / 50 |
Skills Camp Performance
Position Specific Skill Set | Score |
---|---|
Footwork | 8 / 10 |
Throwing Mechanics | 8 / 10 |
Mobility | 8 / 10 |
Coverage Recognition | 8 / 10 |
Leadership | 8 / 10 |
Total Camp Performance Score | 40 / 50 |
YOUR AD HERE
recruiting overview
Colleges | Offered | Interest Level |
---|---|---|
Eastern Washington | ✅ | Medium |
Fresno State | ✅ | Medium |
Oregon State | Medium | |
Dartmouth | Medium | |
UC Davis | Medium |